<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Young Executive &#187; box office gross</title>
	<atom:link href="http://www.theyoungexecutive.com/tag/box-office-gross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theyoungexecutive.com</link>
	<description>notes from successful young people everywhere</description>
	<lastBuildDate>Sat, 24 Apr 2010 17:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Avatar Really Number 1?</title>
		<link>http://www.theyoungexecutive.com/2010/01/is-avatar-really-number-1/</link>
		<comments>http://www.theyoungexecutive.com/2010/01/is-avatar-really-number-1/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:46:42 +0000</pubDate>
		<dc:creator>younghollywood</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[box office gross]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[top grossing]]></category>
		<category><![CDATA[weekend gross]]></category>

		<guid isPermaLink="false">http://www.theyoungexecutive.com/?p=115</guid>
		<description><![CDATA[Ticket prices are higher than ever. It&#8217;s no surprise that the bar continues to be raised for highest grossing film. Back when Titanic hit the record tickets were roughly between $5-$9. Nowadays its upwards of $15 a ticket. Therefore is it fair to call Avatar the most successful film ever? There&#8217;s a great article in [...]]]></description>
			<content:encoded><![CDATA[<p>Ticket prices are higher than ever. It&#8217;s no surprise that the bar continues to be raised for highest grossing film. Back when<strong> Titanic</strong> hit the record tickets were roughly between $5-$9. Nowadays its upwards of $15 a ticket. Therefore is it fair to call <strong>Avatar</strong> the most successful film ever? There&#8217;s a great article in the LA Times today that discusses how box office records should be based on ticket admissions rather than dollar gross. I would have to agree.</p>
<p>Check it out: <a href="http://www.latimes.com/entertainment/news/la-et-bigpicture30-2010jan30,0,7457451.story">LA Times Article on Avatar Number One Record</a></p>
<p style="text-align: center"><a href="http://www.theyoungexecutive.com/wp-content/uploads/2010/01/MOV-Tickets-Sold.001.jpg"><img class="aligncenter size-full wp-image-116" src="http://www.theyoungexecutive.com/wp-content/uploads/2010/01/MOV-Tickets-Sold.001.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyoungexecutive.com/2010/01/is-avatar-really-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Box Office Success</title>
		<link>http://www.theyoungexecutive.com/2010/01/understanding-box-office-success/</link>
		<comments>http://www.theyoungexecutive.com/2010/01/understanding-box-office-success/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:55:22 +0000</pubDate>
		<dc:creator>younghollywood</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[box office gross]]></category>

		<guid isPermaLink="false">http://www.theyoungexecutive.com/?p=90</guid>
		<description><![CDATA[It’s important to understand box office grosses. What does a movie that cost $30 million in production need to make overall to turn a profit? Well something important to remember is that a studio doesn’t just calculate the production budget, but as well as what the film costs in marketing and distribution.This can easily make [...]]]></description>
			<content:encoded><![CDATA[<p>It’s important to understand box office grosses. What does a movie that cost $30 million in production need to make overall to turn a profit? Well something important to remember is that a studio doesn’t just calculate the production budget, but as well as what the film costs in marketing and distribution.This can easily make that $30 million budget into $60 million.</p>
<p>Let us take for example the <strong>Universal</strong> film <em>Public Enemies</em>. It had a physical production budget of at least $110 million. The marketing of the film cost roughly another $75 million. Finally to distribute it worldwide cost another $70 million. At the end of the day this film costs $255 million. So in order to turn a profit the film would of course have to surpass this number to be considered a box office success. According to <a href="http://www.boxofficemojo.com/movies/?id=publicenemies.htm">Box Office Mojo</a>, <em>Public Enemies</em> made $214 million worldwide. It’s safe to conclude this was a loss for <strong>Universal</strong>.</p>
<p>Now a common misconception of film budgets are that people only look at physical production costs. It’s a little known fact just how much costs goes into marketing and distribution. Therefore if you would like to roughly assess what a film is going to cost just double the number of what you believe it would cost in physical production alone.</p>
<p><a href="http://www.theyoungexecutive.com/wp-content/uploads/2010/01/us-money-photo.jpg"><img class="aligncenter size-full wp-image-91" src="http://www.theyoungexecutive.com/wp-content/uploads/2010/01/us-money-photo.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyoungexecutive.com/2010/01/understanding-box-office-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
