<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Young Executive &#187; Studios</title>
	<atom:link href="http://www.theyoungexecutive.com/category/hollywood/studios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theyoungexecutive.com</link>
	<description>notes from successful young people everywhere</description>
	<lastBuildDate>Sat, 24 Apr 2010 17:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Staying ahead of the curve!</title>
		<link>http://www.theyoungexecutive.com/2010/03/staying-ahead-of-the-curve/</link>
		<comments>http://www.theyoungexecutive.com/2010/03/staying-ahead-of-the-curve/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:12:17 +0000</pubDate>
		<dc:creator>younghollywood</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[movie pitch]]></category>
		<category><![CDATA[selling an idea]]></category>

		<guid isPermaLink="false">http://www.theyoungexecutive.com/?p=145</guid>
		<description><![CDATA[Everyone who pitches a movie in this business will automatically associate it with proven successes. For example, &#8220;this is 300 meets DARK KNIGHT&#8221; or &#8220;This is SUPERBAD meets THE HANGOVER&#8221;. Its a common technique because of course people want to show where a similar movie had success. The problem with that mentality is that EVERYONE [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who pitches a movie in this business will automatically associate it with proven successes. For example, &#8220;this is 300 meets DARK KNIGHT&#8221; or &#8220;This is SUPERBAD meets THE HANGOVER&#8221;. Its a common technique because of course people want to show where a similar movie had success. The problem with that mentality is that EVERYONE will begin to follow that trend, therefore after a movie like the Hangover is successful, every producer in town will be trying to sell something similar. The result? the market becomes saturated with hundreds of movies that are trying to be like the Hangover. The only way to have this kind of break out success is to be ahead of the pack. SET THE TREND! don&#8217;t follow it. Your idea should explore new territory and break the mold of typical material out there. Why do you think District 9 was such a success? It broke new ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyoungexecutive.com/2010/03/staying-ahead-of-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the new specs or writing assignments?</title>
		<link>http://www.theyoungexecutive.com/2010/01/what-are-the-new-specs-or-writing-assignments/</link>
		<comments>http://www.theyoungexecutive.com/2010/01/what-are-the-new-specs-or-writing-assignments/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:14:23 +0000</pubDate>
		<dc:creator>younghollywood</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.theyoungexecutive.com/?p=110</guid>
		<description><![CDATA[Every now and then young people from around the industry learn how to centralize information to make it easier to look up. A recent one popped up around town that helps you keep track of the latest specs being shopped around town or open writing assignments (OWA). As for open directing assignments (ODA) that changes [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then young people from around the industry learn how to centralize information to make it easier to look up. A recent one popped up around town that helps you keep track of the latest specs being shopped around town or open writing assignments (OWA). As for open directing assignments (ODA) that changes very frequently around town. These are projects already set up at studios that need a writer to come in for a rewrite. Really good resource if you want to know what new specs executives are reading around town.</p>
<p>Check it out:  <a href="http://itsonthegrid.com/">Its On The Grid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyoungexecutive.com/2010/01/what-are-the-new-specs-or-writing-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Box Office Success</title>
		<link>http://www.theyoungexecutive.com/2010/01/understanding-box-office-success/</link>
		<comments>http://www.theyoungexecutive.com/2010/01/understanding-box-office-success/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:55:22 +0000</pubDate>
		<dc:creator>younghollywood</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[box office gross]]></category>

		<guid isPermaLink="false">http://www.theyoungexecutive.com/?p=90</guid>
		<description><![CDATA[It’s important to understand box office grosses. What does a movie that cost $30 million in production need to make overall to turn a profit? Well something important to remember is that a studio doesn’t just calculate the production budget, but as well as what the film costs in marketing and distribution.This can easily make [...]]]></description>
			<content:encoded><![CDATA[<p>It’s important to understand box office grosses. What does a movie that cost $30 million in production need to make overall to turn a profit? Well something important to remember is that a studio doesn’t just calculate the production budget, but as well as what the film costs in marketing and distribution.This can easily make that $30 million budget into $60 million.</p>
<p>Let us take for example the <strong>Universal</strong> film <em>Public Enemies</em>. It had a physical production budget of at least $110 million. The marketing of the film cost roughly another $75 million. Finally to distribute it worldwide cost another $70 million. At the end of the day this film costs $255 million. So in order to turn a profit the film would of course have to surpass this number to be considered a box office success. According to <a href="http://www.boxofficemojo.com/movies/?id=publicenemies.htm">Box Office Mojo</a>, <em>Public Enemies</em> made $214 million worldwide. It’s safe to conclude this was a loss for <strong>Universal</strong>.</p>
<p>Now a common misconception of film budgets are that people only look at physical production costs. It’s a little known fact just how much costs goes into marketing and distribution. Therefore if you would like to roughly assess what a film is going to cost just double the number of what you believe it would cost in physical production alone.</p>
<p><a href="http://www.theyoungexecutive.com/wp-content/uploads/2010/01/us-money-photo.jpg"><img class="aligncenter size-full wp-image-91" src="http://www.theyoungexecutive.com/wp-content/uploads/2010/01/us-money-photo.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyoungexecutive.com/2010/01/understanding-box-office-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studios losing power?</title>
		<link>http://www.theyoungexecutive.com/2010/01/studios-losing-power/</link>
		<comments>http://www.theyoungexecutive.com/2010/01/studios-losing-power/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:40:21 +0000</pubDate>
		<dc:creator>younghollywood</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[MGM bidding]]></category>
		<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://www.theyoungexecutive.com/2010/01/studios-losing-power/</guid>
		<description><![CDATA[Very interesting article in the New York Times regarding the downfall of MGM and how film divisions aren&#8217;t as big as they used to be. Check out the article here.

Enjoy
]]></description>
			<content:encoded><![CDATA[<p>Very interesting <a title="NY TIMES" href="http://www.nytimes.com/2010/01/18/business/18studios.html?adxnnl=1&amp;amp;ref=business&amp;amp;pagewanted=1&amp;amp;adxnnlx=1263859258-j7xngxH5fk1tPTHf1ARBQA" target="_blank">article</a> in the New York Times regarding the downfall of MGM and how film divisions aren&#8217;t as big as they used to be. Check out the article <a href="http://www.nytimes.com/2010/01/18/business/18studios.html?adxnnl=1&amp;ref=business&amp;pagewanted=1&amp;adxnnlx=1263859258-j7xngxH5fk1tPTHf1ARBQA">here</a>.</p>
<p><img class="alignnone" title="MGM" src="http://graphics8.nytimes.com/images/2010/01/18/business/18studios_CA0/popup.jpg" alt="MGM" width="468" height="334" /></p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyoungexecutive.com/2010/01/studios-losing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
